Original App
User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Aaliyah Bosco | aaliyah_goyette@yahoo.com | +19223062240 | 07 Aug, 2024 | 18 Nov, 2024 | invited | superadmin | ||
Granville Beatty | granville35@gmail.com | +16097911960 | 13 Dec, 2024 | 05 Apr, 2025 | suspended | manager | ||
Akeem Franecki | akeem61@hotmail.com | +13005653953 | 10 Apr, 2025 | 08 May, 2025 | invited | cashier | ||
Gillian Romaguera | gillian.armstrong33@gmail.com | +18396889457 | 25 Jun, 2024 | 21 Sep, 2024 | inactive | admin | ||
Jacquelyn Trantow | jacquelyn87@yahoo.com | +17228585757 | 28 Dec, 2024 | 26 Jan, 2025 | invited | admin | ||
Annabel Schulist | annabel53@yahoo.com | +19882676707 | 16 Apr, 2025 | 17 May, 2025 | invited | admin | ||
Randall Zboncak | randall_homenick@gmail.com | +19807492204 | 18 Sep, 2024 | 25 Oct, 2024 | active | cashier | ||
Everett Senger | everett_reynolds40@yahoo.com | +13183283925 | 15 Jan, 2025 | 04 Feb, 2025 | inactive | manager | ||
Toni Toy | toni.ondricka51@hotmail.com | +16986995000 | 10 Jun, 2024 | 13 Dec, 2024 | inactive | admin | ||
Ova Ortiz | ova_ohara57@hotmail.com | +16638172748 | 22 Nov, 2024 | 24 Nov, 2024 | inactive | superadmin |
Rows per page
Page 1 of 3